Link Fm Christian Top 40
Brought to you by Link FM every Saturday from 9am to noon
05 September 2020
This week’s number one is All I do by Chane Herbst
40 | Bord Ready | Cobey James |
39 | Truth be Told | Matthew West |
38 | Sanity | Kyra Isaacs (SA artist) |
37 | New Day | Ernie Smith (SA artist) |
36 | Your Love Feels Like Home | Johnny Diaz |
35 | Masterplan | DM Thorne (SA artist) |
34 | All Things Change | DungeFam (SA artist) |
33 | All We Need is Love | FBI (SA artist) |
32 | Family | Ayiesha Woods |
31 | Lightning | The Afters |
30 | Revival Anthem | Rend Collective |
29 | Today, Tomorrow, Forever | Sanctus Real |
28 | I Remember | Planetshakers |
27 | Together | for King & Country |
26 | Never Have I Ever | Hillsong Young & Free |
25 | This Could Change Everything | Francesca Battistelli |
24 | Glorify | Jordan Feliz |
23 | I Really Love You | Celebrate Africa (SA artist) |
22 | Revolutionary | Josh Wilson |
21 | No Shame | 10th Avenue North &Young Escape |
20 | Keep it Together | Matthew Mole (SA artist) |
19 | Heaven’s Symphony | George Mhondera (SA artist) |
18 | It’s Gonna Get Better | Stars Go Dim |
17 | Almost Home | Mercy Me |
16 | You | Apollo LTD |
15 | Go in Your Strenth | Chevelle Franklyn |
14 | Funeral | Leanna Crawford |
13 | Shout It Out | Choose Life Worship (SA artist) |
12 | Progression | Rise in Red (SA artist) |
11 | Ordinary | Hannah Kerr |
10 | You Want My Heart | Jessica Dalla Torre (SA artist) |
9 | Never Walk Away | Elevation Worship |
8 | He Will | Rhema Worship (SA artist) |
7 | Better Word | Leeland |
6 | Love | We Are Messengers |
5 | Like You Love Me | Tauren Wells |
4 | Zion | James Pringle (SA artist) |
3 | Made Whole | CRC Worship (SA artist) |
2 | Messiah King | Jay Jay (SA artist) |
1 | All I Do | Charne Herbst (SA artist) |
