Link Fm Christian Top 40
Brought to you by Link FM every Saturday from 9am to noon
22 August 2020
This week’s number one is All I do by Chane Herbst
40 | Sanity | Kyra Isaacs (SA artist) |
39 | Your Love Feels Like Home | Johnny Diaz |
38 | All Things Change | DungeFam (SA artist) |
37 | Masterplan | DM Thorne (SA artist) |
36 | All We Need is Love | FBI (SA artist) |
35 | Lightning | The Afters |
34 | Family | Ayiesha Woods |
33 | I Remember | Planetshakers |
32 | Today, Tomorrow, Forever | Sanctus Real |
31 | Together | for King & Country |
30 | Never Have I Ever | Hillsong Young & Free |
29 | Desert Walker | Nathan Jean (SA artist) |
28 | This Could Change Everything | Francesca Battistelli |
27 | Glorify | Jordan Feliz |
26 | Turning Over Tables | Seth & Nirva |
25 | Great Things | Phil Wickham |
24 | Revolutionary | Josh Wilson |
23 | No Shame | 10th Avenue North &Young Escape |
22 | Keep it Together | Matthew Mole (SA artist) |
21 | Heaven’s Symphony | George Mhondera (SA artist) |
20 | You | Apollo LTD |
19 | Go in Your Strenth | Chevelle Franklyn |
18 | Funeral | Leanna Crawford |
17 | Revival Anthem | Rend Collective |
16 | Shout It Out | Choose Life Worship (SA artist) |
15 | Progression | Rise in Red (SA artist) |
14 | Never Walk Away | Elevation Worship |
13 | Better Word | Leeland |
12 | Ordinary | Hannah Kerr |
11 | I Really Love You (Makanaka) | Celebrate Africa (SA artist) |
10 | It’s Gonna Get Better | Stars Go Dim |
9 | Almost Home | Mercy Me |
8 | Zion | James Pringle (SA artist) |
7 | Made Whole | CRC Worship (SA artist) |
6 | Love | We Are Messengers |
5 | You Want My Heart | Jessica Dalla Torre (SA artist) |
4 | Like You Love Me | Tauren Wells |
3 | He Will | Rhema Worship (SA artist) |
2 | Messiah King | Jay Jay (SA artist) |
1 | All I Do | Charne Herbst (SA artist) |
