Link Fm Christian Top 40
Brought to you by Link FM every Saturday from 9am to noon
26 September 2020
This week’s number one is Messiah King by Jay Jay
40 | Graves into Gardens | Elevation Worship |
39 | Love One Another | Newsboys |
38 | Terrify the Dark | Skillet |
37 | Here’s to the Now | Nathan Smith (SA artist) |
36 | Who Am I | Need to Breathe |
35 | Truth be Told | Matthew West |
34 | Born Ready | Cobey James |
33 | Sanity | Kyra Isaacs (SA artist) |
32 | Your Love Feels Like Home | Johnny Diaz |
31 | New Day | Ernie Smith (SA artist) |
30 | All We Need is Love | FBI (SA artist) |
29 | Ordinary | Hannah Kerr |
28 | Masterplan | DM Thorne (SA artist) |
27 | All Things Change | DungeFam (SA artist) |
26 | Family | Ayiesha Woods |
25 | You Want My Heart | Jessica Dalla Torre (SA artist) |
24 | I Remember | Planetshakers |
23 | Lightning | The Afters |
22 | Today, Tomorrow, Forever | Sanctus Real |
21 | Together | for King & Country |
20 | He Will | Rhema Worship (SA artist) |
19 | Like You Love Me | Tauren Wells |
18 | No Shame | 10th Avenue North &Young Escape |
17 | Never Have I Ever | Hillsong Young & Free |
16 | This Could Change Everything | Francesca Battistelli |
15 | Better Word | Leeland |
14 | Glorify | Jordan Feliz |
13 | Revolutionary | Josh Wilson |
12 | Keep it Together | Matthew Mole (SA artist) |
11 | Love | We Are Messengers |
10 | Heaven’s Symphony | George Mhondera (SA artist) |
9 | You | Apollo LTD |
8 | Go in Your Strenth | Chevelle Franklyn |
7 | Never Walk Away | Elevation Worship |
6 | All I Do | Charne Herbst (SA artist) |
5 | Progression | Rise in Red (SA artist) |
4 | Shout It Out | Choose Life Worship (SA artist) |
3 | Zion | James Pringle (SA artist) |
2 | Made Whole | CRC Worship (SA artist) |
1 | Messiah King | Jay Jay (SA artist) |
