Link Fm Christian Top 40
Brought to you by Link FM every Saturday from 9am to noon
13 February 2021
This week’s #1 is: No Shame by 10th Avenue. North & young Escape
| 40 | Creed | Ayanda Khumalo (SA artist) |
| 39 | Never Have I Ever | Hillsong Young & Free |
| 38 | Quiet | Elevation Rhythm |
| 37 | All Praise | Matt Redman |
| 36 | Glad | CRC Worship (SA artist) |
| 35 | The Artists Heart | Son’s of Delight (SA artist) |
| 34 | Battle Belongs | Phil Wickham |
| 33 | Nuguwe Lo | Siah Tritone (SA artist) |
| 32 | Ordinary | Hannah Kerr |
| 31 | The River | Majozi (SA artist) |
| 30 | Hallelujah | Jay Jay feat. Neville D (SA artist) |
| 29 | Thank God I’m Alive | Manic Drive |
| 28 | Turning Around | Caleb Carboo feat. Incense (SA artist) |
| 27 | Revival’s in The Air | Mellisa Helser |
| 26 | Falling | Majozi (SA artist) |
| 25 | I Surrender All | David Jooste (SA artist) |
| 24 | Today, Tomorrow, Forever | Sanctus Real |
| 23 | Hope | Franco & Artisan Band (SA artist) |
| 22 | Lightning | The Afters |
| 21 | Awake | Beckah Shae |
| 20 | Lost in Berlin | Triveno (SA artist) |
| 19 | Glory Days | Jason Gray |
| 18 | Keep Me in The Moment | Jeremy Camp |
| 17 | Be The Moon | Chris Tomlin feat. Brett Young |
| 16 | New Day | Ernie Smith (SA artist) |
| 15 | Here’s to the Now | Nathan Smith (SA artist) |
| 14 | Go in Your Strenth | Chevelle Franklyn |
| 13 | Into The Sea | Tasha Layton |
| 12 | I’m Leaning on You | Crowder feat. Riley Clemmons |
| 11 | Amadeo | Ryan Stevenson |
| 10 | Family | Ayiesha Woods |
| 9 | Love One Another | Newsboys |
| 8 | Graves into Gardens | Elevation Worship |
| 7 | Together | for King & Country |
| 6 | Truth be Told | Matthew West |
| 5 | Who Am I | Need to Breathe |
| 4 | Terrify the Dark | Skillet |
| 3 | Glorify | Jordan Feliz |
| 2 | Sanity | Kyra Isaacs (SA artist) |
| 1 | No Shame | 10th Ave. North &Young Escape |
